Northern Research Station Directory
Look up staff members by entering the employee's last name; or research work unit number (e.g., 1,2,3...15) or Staff (i.e., AQM, BUD, CIO, CSD, ENG, HCM, SPF); or location (e.g., Amherst, Burlington, Columbia, Evanston, Grand Rapids, Houghton, Lansing, Rhinelander, St. Paul, West Lafayette) or browse for the entire NRS directory. You may also search for partial names, titles, or locations - such as "Burl" for Burlington or "Newtown" for Newtown Square.
Search Results for Parsons
Name | Title | Location | Phone |
---|---|---|---|
Foster, Joseph R. | Support Services Specialist | Parsons, WV | 304-478-2000 x127 |
Meyer, Patrick R. | Facility Operation Specialist | Parsons, WV | 304-478-2000 x123 |
Hockman, Raymond | Engineering Equipment Operator | Parsons, WV | 304-478-2000 x218 |
Pennington, Jeffrey | Engineering Equipment Operator | Parsons, WV | 304-478-2000 x119 |
Cassidy, Christopher S. | Hydrologic Technician | Parsons, WV | 304-478-2000 x121 |
Wiles, Cheryl | Physical Scientist | Parsons, WV | 304-478-2000 |
Paugh, Jody | OneUSDA Intern | Parsons, WV | |
Telford, Zachary | Forestry Technician | Parsons, WV | |
Strickland, Seth | Forestry Technician | Parsons, WV | |
Thomas-Van Gundy, Melissa | Acting Project Leader / Research Forester | Parsons, WV | 304-478-2000 x114 |
Connolly , Stephanie | Soil Scientist | Parsons, WV | |
Rau, Ben | Research Hydrologist | Parsons, WV |
Last modified: Thursday, August 18, 2022