Alien Forest Pest Explorer
Alien Forest Pest Range Maps
Common Name | Scientific Name | PNG | Info | |
---|---|---|---|---|
Ambermarked Birch Leafminer | Profenusa thomsoni | PNG | Info | |
Asian Longhorned Beetle | Anoplophora glabripennis | PNG | Info | |
Asiatic Oak Weevil | Cyrtepistomus castaneus | PNG | Info | |
Balsam Woolly Adelgid | Adelges piceae | PNG | Info | |
Banded Elm Bark Beetle | Scolytus schevyrewi | PNG | Info | |
Beech Bark Disease Complex | Cryptococcus fagisuga Lind. | PNG | Info | |
Birch Casebearer | Coleophora serratella | PNG | Info | |
Birch Leafminer | Fenusa pumila | PNG | Info | |
Black Vine Weevil | Otiorhynchus sulcatus | PNG | Info | |
Bluegum Psyllid | Ctenarytaina eucalypti | PNG | Info | |
Browntail Moth | Euproctis chrysorrhoea | PNG | Info | |
Butternut Canker | Sirococcus clavigignenti-juglandacearum | PNG | Info | |
Calico Scale | Eulecanium cerasorum | PNG | Info | |
California Red Scale | Aonidiella aurantii | PNG | Info | |
Camphor Scale | Pseudaonidia duplex | PNG | Info | |
Cherry Bark Tortrix | Enarmonia formosana | PNG | Info | |
Chestnut Blight | Cryphonectria parasitica | PNG | Info | |
Asian Chestnut Gall Wasp | Dryocosmus kuriphilus | PNG | Info | |
Cottony Cushion Scale | Icerya purchasi | PNG | Info | |
Circular Hemlock Scale | Nuculaspis tsugae | PNG | Info | |
Dothichiza Canker of Poplar | Cryptodiaporthe populae | PNG | Info | |
Dogwood Anthracnose | Discula destructiva | PNG | Info | |
Dutch Elm Disease | Ophiostoma novo-ulmi | PNG | Info | |
Eastern Spruce Gall Adelgid | Adelges abietis | PNG | Info | |
European Elm Flea Weevil | Orchestes alni | PNG | Info | |
Elm Leaf Beetle | Xanthogaleruca luteola (Müller) | PNG | Info | |
Elm Leafminer | Fenusa ulmi | PNG | Info | |
Elongate Hemlock Scale | Fiorinia externa | PNG | Info | |
Emerald Ash Borer | Agrilus planipennis | PNG | Info | |
Yellow Longicorn | Phoracantha recurva | PNG | Info | |
Eucalyptus Longhorned Borer | Phoracantha semipunctata | PNG | Info | |
Eucalyptus Psyllid | Blastopsylla occidentalis | PNG | Info | |
Eucalyptus Snout Beetle | Gonipterus scutellatus | PNG | Info | |
Eurasian Poplar Leaf Rust | Melampsora larici-populina | PNG | Info | |
European Bark Beetle | Hylastes opacus | PNG | Info | |
European Larch Canker | Lachnellula willkommii | PNG | Info | |
European Pine Needle Midge | Contarinia baeri | PNG | Info | |
European Pine Sawfly | Neodiprion sertifer | PNG | Info | |
European Pine Shoot Moth | Rhyacionia buoliana | PNG | Info | |
European Spruce Needleminer | Epinotia nanana | PNG | Info | |
European Spruce Sawfly | Gilpinia hercyniae | PNG | Info | |
European Web-spinning Larch Sawfly | Cephalcia lariciphila | PNG | Info | |
Golden Oak Scale | Asterolecanium variolosum | PNG | Info | |
Green Spruce Aphid | Elatobium abietinum | PNG | Info | |
Gypsy Moth | Lymantria dispar | PNG | Info | |
Hemlock Woolly Adelgid | Adelges tsugae | PNG | Info | |
Imported Willow Leaf Beetle | Plagiodera versicolora | PNG | Info | |
Introduced Basswood Thrips | Thrips calcaratus | PNG | Info | |
Introduced Pine Sawfly | Diprion similis | PNG | Info | |
Japanese Beetle | Popillia japonica | PNG | Info | |
Japanese Cedar Longhorn Beetle | Callidiellum rufipenne | PNG | Info | |
Juniper Scale | Carulaspis juniperi | PNG | Info | |
Larch Casebearer | Coleophora laricella | PNG | Info | |
Larch Sawfly | Pristiphora erichsonii | PNG | Info | |
Laurel Wilt Disease | Raffaelea species | PNG | Info | |
Linden Aphid | Eucallipterus tiliae | PNG | Info | |
Mediterranean Pine Engraver Beetle | Orthotomicus erosus | PNG | Info | |
Mimosa Webworm | Homadaula anisocentra | PNG | Info | |
Mountain-ash Sawfly | Pristiphora geniculata | PNG | Info | |
Norway Maple Aphid | Periphyllus lyropictus | PNG | Info | |
Oak Pit Scale | Asterolecanium minus | PNG | Info | |
Oak Wilt | Ceratocystis fagacearum | PNG | Info | |
Oystershell Scale | Lepidosaphes ulmi | PNG | Info | |
Peach Twig Borer | Anarsia lineatella | PNG | Info | |
Pear Sawfly | Caliroa cerasi | PNG | Info | |
Pear Thrips | Taeniothrips inconsequens | PNG | Info | |
Littleleaf Disease / Phytophthora Root Rot | Phytophthora cinnamomi | PNG | Info | |
Pine False Webworm | Acantholyda erythrocephala | PNG | Info | |
Larger Pine Shoot Beetle | Tomicus piniperda | PNG | Info | |
Pink Hibiscus Mealybug | Maconellicoccus hirsutus | PNG | Info | |
Poplar-and-willow Borer | Cryptorhynchus lapathi | PNG | Info | |
Poplar Sawfly | Trichiocampus viminalis | PNG | Info | |
Port-Orford-Cedar Root Disease | Phytophthora lateralis | PNG | Info | |
Red Bay Ambrosia Beetle | Xyleborus glabratus | PNG | Info | |
Red Pine Scale | Matsucoccus matsumurae | PNG | Info | |
Red Gum Lerp Psyllid | Glycaspis brimblecombei | PNG | Info | |
Redhaired Pine Bark Beetle | Hylurgus ligniperda | PNG | Info | |
San Jose Scale | Quadraspidiotus perniciosus | PNG | Info | |
Satin Moth | Leucoma salicis | PNG | Info | |
Scleroderris Canker | Gremmeniella abietina | PNG | Info | |
Sirex Wood Wasp | Sirex noctilio | PNG | Info | |
Smaller European Elm Bark Beetle | Scolytus multistriatus | PNG | Info | |
Soapberry Borer | Agrilus prionurus | PNG | Info | |
Spruce Bud Scale | Physokermes piceae | PNG | Info | |
Strawberry Root Weevil | Otiorhynchus ovatus | PNG | Info | |
Sudden Oak Death | Phytophthora ramorum | PNG | Info | |
White Pine Blister Rust | Cronartium ribicola | PNG | Info | |
Willow Scab | Venturia saliciperda | PNG | Info | |
Winter Moth | Operophtera brumata | PNG | Info | |
Woolly Beech Aphid | Phyllaphis fagi | PNG | Info |
Last modified:
March 26, 2019